2023 FPG Guidelines
| HH Size | 750% |
| 1 | $109,350 |
| 2 | $147,900 |
| 3 | $186,450 |
| 4 | $225,000 |
| 5 | $263,550 |
| 6 | $302,100 |
| 7 | $340,650 |
| 8 | $379,200 |
| 9 | $417,750 |
| 10 | $456,300 |
| 11 | $494,850 |
| 12 | $533,400 |
| 13 | $571,950 |
| 14 | $610,500 |
Total Household income must fall below 750% Federal Poverty Guidelines (dependent on Household Size)
Total Household Assets should fall below $100K:
- Note: Assets include Savings, Checking, Business Accounts, Investment accounts, Secondary properties for all household members.
- Note: Assets do not include your primary residence or 401K.